<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RedFlag Endurance</title>
	<atom:link href="http://redflagathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redflagathletics.com</link>
	<description>building pandemic survivors one burbee at a time</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='redflagathletics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/721937373c01b2f130a1ac7fb98868ee?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>RedFlag Endurance</title>
		<link>http://redflagathletics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://redflagathletics.com/osd.xml" title="RedFlag Endurance" />
	<atom:link rel='hub' href='http://redflagathletics.com/?pushpress=hub'/>
		<item>
		<title>Week 3</title>
		<link>http://redflagathletics.com/2012/02/06/week-3/</link>
		<comments>http://redflagathletics.com/2012/02/06/week-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:55:32 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1430</guid>
		<description><![CDATA[Mon 12.01.30 8.9km in 39:56 Tue 12.01.31 7.86km in 46:45 3.2k, 6x30sec hill repeats, 3.2k Wed 12.02.01 6.5km in 34:17 Thu 12.02.02 6.5km in 35:30 Fri 12.02.03  7.77km in 45:30 Sat 12.02.04 Nothing, heavy rain is my excuse Sat 12.02.05 scheduled rest day So &#8230; <a href="http://redflagathletics.com/2012/02/06/week-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1430&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/02/06/week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>
	</item>
		<item>
		<title>Honest Assessment</title>
		<link>http://redflagathletics.com/2012/01/30/honest-assessment/</link>
		<comments>http://redflagathletics.com/2012/01/30/honest-assessment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:35:32 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://redflagathletics.com/?p=1426</guid>
		<description><![CDATA[I&#8217;m two weeks into this AutoBot experiance and things are going pretty much as planned. If any one is paying attention they&#8217;ve noticed no more posting of food and there hasn&#8217;t been a &#8220;real&#8221; blog posting since my I wrote &#8230; <a href="http://redflagathletics.com/2012/01/30/honest-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1426&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/30/honest-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 2</title>
		<link>http://redflagathletics.com/2012/01/30/week-2/</link>
		<comments>http://redflagathletics.com/2012/01/30/week-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:55:22 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1412</guid>
		<description><![CDATA[Mon 23.01.12 41:13 &#8211; 7.92km avg pace 5:12 km/h Fairly easy, end started to fatigue. Having been awake 4-5hours and was still fasted. Tue 24.01.12 KettleBell&#8217;s (KB&#8217;s) 8&#215;5 Two handed Snatch Swing 25kg 5&#215;5 Clean &#38; (Push)Press 5&#215;3 Push Jerk &#8230; <a href="http://redflagathletics.com/2012/01/30/week-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1412&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/30/week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 9</title>
		<link>http://redflagathletics.com/2012/01/25/day-9/</link>
		<comments>http://redflagathletics.com/2012/01/25/day-9/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:18:58 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[feed & water]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1418</guid>
		<description><![CDATA[Not pictured 2000ml of water, 2med Americanos Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1418&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/25/day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120124-231849.jpg" medium="image">
			<media:title type="html">20120124-231849.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 8</title>
		<link>http://redflagathletics.com/2012/01/24/day-8/</link>
		<comments>http://redflagathletics.com/2012/01/24/day-8/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:15:47 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[feed & water]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1415</guid>
		<description><![CDATA[Mon 12.01.23 Didn&#8217;t take any pics of food today. I did stay on track, nothing off the rails. I did enjoy this Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1415&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/24/day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120124-001455.jpg" medium="image">
			<media:title type="html">20120124-001455.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 1</title>
		<link>http://redflagathletics.com/2012/01/23/week-1/</link>
		<comments>http://redflagathletics.com/2012/01/23/week-1/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:55:09 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1335</guid>
		<description><![CDATA[Mon 16.01.12 AM 20min walk with dogs Tue 17.01.12 AM 15min walk with dogs Wed 18.01.12 AM Long walk with Jen &#38; Lucy, then another walk with dogs Tues&#8217; food intake makes a good point on carbs/sugars and their inability &#8230; <a href="http://redflagathletics.com/2012/01/23/week-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1335&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/23/week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 7</title>
		<link>http://redflagathletics.com/2012/01/23/day-7/</link>
		<comments>http://redflagathletics.com/2012/01/23/day-7/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:50:46 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[feed & water]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1407</guid>
		<description><![CDATA[Not pictured 18-20oz of coffee, 1000ml of water, a few handfuls of popcorn, &#38; glass of mulled wine Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1407&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/23/day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120122-215931.jpg" medium="image">
			<media:title type="html">20120122-215931.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 6</title>
		<link>http://redflagathletics.com/2012/01/22/day-6/</link>
		<comments>http://redflagathletics.com/2012/01/22/day-6/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:55:50 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[feed & water]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1401</guid>
		<description><![CDATA[Not pictured: 500ml of water &#38; the daily supplement intake Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1401&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/22/day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120121-213002.jpg" medium="image">
			<media:title type="html">20120121-213002.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 5</title>
		<link>http://redflagathletics.com/2012/01/21/day-5/</link>
		<comments>http://redflagathletics.com/2012/01/21/day-5/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:37:12 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>
		<category><![CDATA[Water & Feed]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1397</guid>
		<description><![CDATA[20.01.12 Not pictured 1500ml of water and the normal supplement intake Other then hash browns at breakfast &#38; the little bit of sauce on brisket had 0 carbs, felt satiated all day. Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1397&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/21/day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120121-023632.jpg" medium="image">
			<media:title type="html">20120121-023632.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 4</title>
		<link>http://redflagathletics.com/2012/01/20/day-4/</link>
		<comments>http://redflagathletics.com/2012/01/20/day-4/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:55:52 +0000</pubDate>
		<dc:creator>ryanrspeed</dc:creator>
				<category><![CDATA[AutoBot]]></category>

		<guid isPermaLink="false">https://redflagathletics.wordpress.com/?p=1389</guid>
		<description><![CDATA[Not pictured 500ml of water, a small Americano coffee, and a couple of bites of Thai style sweet &#38; sour chicken. Filed under: AutoBot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redflagathletics.com&amp;blog=15024714&amp;post=1389&amp;subd=redflagathletics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redflagathletics.com/2012/01/20/day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01554ea7fb2c268e72a9753853a76b5c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanrspeed</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120119-213040.jpg" medium="image">
			<media:title type="html">20120119-213040.jpg</media:title>
		</media:content>

		<media:content url="http://redflagathletics.files.wordpress.com/2012/01/20120119-213047.jpg" medium="image">
			<media:title type="html">20120119-213047.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
